Compare Pro-line Vacuum Sealers
| Pro-line Vacuum Sealer Models | VS-D2 | VS-D3 | VS-D5 | VS-C3 | VS-C1-1 | VS-I30 | VS-I40 |
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| SPECIFICATION | |||||||
| Warranty for Domestic Use MONTHS | 12 | 12 | 12 | 12 | 24 | ||
| Warranty for Commercial Use MONTHS | 12 | 12 | 12 | ||||
| Extraction Rate LITRES/MIN | 9 | 12 | 12 | 20 | 20 | 20 | 25 |
| Maximum Extraction Pressure BAR | -0.7 | -0.80 | -0.80 | -0.90 | -0.95 | -0.95 | -0.95 |
| Power WATTS | 100 | 110 | 110 | 130 | 130 | 220 | 360 |
| Continuous Use Cycles | 50 | 100 | 100 | 150 | 150 | 150 | 150 |
| Single Pump | ✔ | ✔ | ✔ | ||||
| Dual Pump | ✔ | ✔ | ✔ | ✔ | |||
| Max. Bag Width Size 30cm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Super Wide Max. Bag Width Size 40cm | ✔ | ||||||
| FEATURES | |||||||
| Stainless Steel Highlights | ✔ | ||||||
| Stainless Steel Highlights Non-Mark | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Soft Close Locking Handle | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Sealing Bar Single Seal | ✔ | ✔ | ✔ | ||||
| Sealing Bar E20 Progressive Dual Seal | ✔ | ✔ | ✔ | ✔ | |||
| Removable Drip Tray | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Internal Roll Holder & Cutting Bar | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Accessory Port | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Built-in Accessory Hose | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| CONTROL PANEL | |||||||
| Auto Vacuum / Seal Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Pulse Vacuum Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manual Seal Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Canister Function | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Marinate Function | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 2 Sealing Time Settings DRY/MOIST | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| 3 Sealing Time Settings DRY/MOIST/EXTENDED | ✔ | ✔ | ✔ | ✔ | |||
| 2 Pressure Settings NORMAL/GENTLE | ✔ | ✔ | ✔ | ✔ | |||
| Progress Display | ✔ | ✔ | ✔ | ✔ | |||
| ALSO INCLUDED | |||||||
| Spare Gasket Set of 2 | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Premade Vacuum Bags QTY | 5 | 10 | 10 | ✔ | ✔ | ✔ | |
| 1 x BPA Free Vacuum Roll 28cm x 3m | ✔ | ✔ | ✔ | ✔ | ✔ | ||
| Hand Held Cutter | ✔ | ✔ |






